Unit size | Weekly | Monthly | Recommendation |
---|---|---|---|
1.5m x 2m | $25 | $108.50 | |
1.5m x 2.5m | $25 | $108.50 | |
1.5m x 3m | $30 | $130 | |
2m x 2.5m | $30 | $130 | |
2m x 3m | $40 | $170 | Contents of small – medium 1 bedroom flat/unit |
2.5m x 2.5m | $40 | $170 | Contents of small – medium 1 bedroom flat/unit |
3m x 3m | $50 | $210 | Contents of medium – large 1 bedroom flat/unit |
3m x 4m | $60 | $255 | 2-3 bedroom house or small vehicle |
3m x 5m | $70 | $300 | 3-4 bedroom house or medium vehicle |
3m x 6m | $80 | $345 | 3-4 bedroom house or large vehicle |
3m x 8m | $90 | $390 | 5+bedroom house or 2 small vehicles |
3.9m x 6.4m | $90 | $390 | 5+bedroom house or vehicle & other items |
5m x 5m | $90 | $390 | 5+bedroom house or medium vehicle & other items |
3.9m x 9m | $120 | $520 | Commercial unit/Boat/Camper-van |
Available storage height up to 3.2m